RLS Calendar for 2025| | | | | | | |
| JANUARY | Fri | 17 | 2:00 p.m. | | Zoom Steering Committee | Awating Zoom Address |
| FEBRUARY | Fri | 21 | 2:00 p.m | | Zoom Steering Committee | Awating Zoom Address |
| MARCH | Fri | 28 | 2:00 p.m. | | Zoom Steering Committee | Awating Zoom Address |
| APRIL | Fri | 18 | 2:00 p.m. | | Zoom Steering Committee | Awating Zoom Address |
| APRIL | Wed | 23 | 10:30 a.m. | | Zoom Policy Committee | Awating Zoom Address |
| MAY | Fri | 15 | 2:00 p.m. | | Zoom Steering Committee | ZOOM ID 81938999336 |
| JUNE | Fri | 19 | 2:00 p.m. | | Zoom Steering Committee | ZOOM ID 81938999336 |
| JULY | Fri | 18 | 2:00 p.m. | | Zoom Steering Committee | ZOOM ID 81938999336 |
| AUGUST | Fri | 15 | 2:00 p.m. | | Zoom Steering Committee | Awating Zoom Address |
| SEPTEMBER | Fri | 19 | 2:00 p.m. | | Zoom Steering Committee | Awating Zoom Address |
| OCTOBER | Fri | 17 | 2:00 p.m. | | Zoom Steering Committee | ZOOM ID Awaiting |
| NOVEMBER | Fri | 21 | 2:00 p.m. | | Zoom Steering Committee | ZOOM ID Awaiting |
| DECEMBER | | | | No meeting | | |
Hybrid Meetings can be attended both in person at the specified location or by Zoom using the link provided.
This is a record of past and pending meetings. Meetings are added to this list once an agenda or meeting notice is posted.
Minutes are only posted after they have been approved by the board. This is why they do not appear
until shortly after the next meeting.